World Map Data

Number Name Region Terrain
1 Alaska 0 3
2 Western Territory 0 3
3 Alberta 0 3
4 Manitoba 0 2
5 Ontario 0 2
6 Hudson Bay 0 2
7 Quebec 0 2
8 Mexico 0 3
9 Cuba 0 2
10 Haiti 0 1
11 Puerto Rico 0 0
12 Honduras 0 2
13 Nicaragua 0 1
14 Costa Rica 0 0
15 Galapagos Island 1 2
16 Hawaii 0 0
17 East USA 0 2
18 South USA 0 1
19 North USA 0 1
20 West USA 0 3
21 Columbia 1 2
22 Venezuela 1 2
23 Guiana 1 1
24 Ecuador 1 2
25 Peru 1 1
26 Bolivia 1 3
27 Brazil 1 4
28 Paraguay 1 2
29 Uruguay 1 1
30 Chile 1 3
31 Argentina 1 2
32 Falkland Island 1 2
33 Azores 2 0
34 Norway 2 3
35 Sweden 2 2
36 Iceland 2 1
37 Belgium 2 1
38 Portugal 2 2
39 Spain 2 3
40 Italy 2 2
41 Austria-Hungary 2 2
42 Balkans 2 2
43 Romania 2 2
44 Tristan da Cunha 4 3
45 Greece 2 4
46 London 2 1
47 Scotland 2 2
48 Ireland 2 2
49 Paris 2 2
50 Normandy 2 2
51 Marseilles 2 1
52 Berlin 2 1
53 Ruhr 2 1
54 Prussia 2 2
55 Canary Island 3 0
56 Morocco 3 1
57 Mauritius Island 5 0
58 Algeria 3 3
59 Tunisia 3 1
60 Libya 3 2
61 Egypt 3 2
62 Mauritania 3 2
63 Nigeria 3 2
64 Equatorial Africa 3 3
65 Sudan 3 3
66 Abyssinia 3 3
      
Number Name Region Terrain
67 Somalia 3 1
68 East Africa 3 1
69 Congo 3 3
70 Ascension Island 4 0
71 St. Helena 4 0
72 Angola 4 3
73 Rhodesia 4 2
74 S. W. Africa 4 1
75 Bechuanaland 4 2
76 Mozambique 4 3
77 Madagascar 4 1
78 The Cape 4 2
79 Ottoman Empire 5 4
80 Persia 5 3
81 Arabia 5 4
82 Afghanistan 5 2
83 Baluchistan 5 2
84 Punjab 5 2
85 Kashmir 5 1
86 Bombay 5 1
87 Hyderabad 5 1
88 Madras 5 1
89 Ceylon 5 1
90 Maratha States 5 2
91 Nepal 5 2
92 Bengal 5 1
93 Burma 5 2
94 Ukraine 2 3
95 Moscow 2 3
96 Steppes 5 3
97 Siberia 6 3
98 Outer Mongolia 6 2
99 Manchuria 6 1
100 Sinkiang 6 2
101 Szechwan 6 1
102 Yunnan 6 1
103 Fukien 6 1
104 Shansi 6 1
105 Korea 6 2
106 Indochina 6 2
107 Siam 6 2
108 Cambodia 6 1
109 Luzon 6 3
110 Mindanao 6 3
111 Midway 6 0
112 Mariana 6 0
113 Formosa 6 3
114 Honshu 6 2
115 Hokkaido 6 3
116 Kyushu 6 2
117 Malaya 7 3
118 Sumatra 7 1
119 Borneo 7 1
120 Java 7 3
121 Timor 7 3
122 Celebes 7 2
123 Moluccas 7 3
124 Ceram 7 0
125 New Guinea 7 3
126 North Australia 7 1
127 West Australia 7 2
128 Queensland 7 2
129 New South Wales 7 1
130 Caroline Island 7 0
131 Sokotra Island 5 0


Joshua (joshua@ludd.luth.se)