HEADER_TITLE Alias|Wavefront Real Time Games Output
HEADER_VERSION v2.0

NUMBER_OF_OBJECTS 14

OUTPUT_VERT_NORMS   on
OUTPUT_VERT_COLORS  on
OUTPUT_TEX_COORDS   on
OUTPUT_POLY_NORMS   on
OUTPUT_HIERARCHY    off
SHOW_INDEX_COUNTERS on
OUTPUT_MATERIALS    on
OUTPUT_ANIMATION    off

MATERIAL_LIST 2
    MATERIAL 0
    NAME Maroon231#6
    AMBIENT 0.896484 0.448242 0.565175
    DIFFUSE 0.717188 0.358594 0.452140
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000
    TEXTURE_NAME File#314
    FILENAME color file /usr/people/spectre/user_data/tex_guard/pix/textures/swhand.PIX

    MATERIAL 1
    NAME Green
    AMBIENT 0.000000 0.996094 0.000000
    DIFFUSE 0.000000 0.796875 0.000000
    SPECULAR 0.000000 0.000000 0.000000
    EMMISION 0.000000 0.000000 0.000000
    SHININESS 0.000000
    TRANSPARENCY 0.000000

END_MATERIAL_LIST

HIERARCHY_LIST H 14 top_level
0 P Combined_Polyset
0 P JRFINGER
0 P JRELBOW
0 P XJREL_SREL
0 P XJRWR_SRWR
0 P JRSHLDR
0 P XSRSH
0 P XJRWR_SREL
0 P XJRSH
0 P XJRSH_SABD
0 P XJREL_SRSH
0 P XJRSH_SRSH
0 P JRWRIST
0 P JBUTT
END_HIERARCHY_LIST

OBJECT_START Combined_Polyset v133 n133 t294 p166
USES_MATERIAL 0 Maroon231#6
VERTEX world
0   -0.269172 -2.482487 4.623807
1   -0.328699 -2.501783 4.619526
2   -0.406730 -2.479531 4.755984
3   -0.207946 -2.411614 4.723810
4   -0.245483 -2.417927 4.650979
5   -0.221546 -2.284999 4.742505
6   -0.259428 -2.333868 4.621642
7   -0.290557 -2.195947 4.696364
8   -0.386157 -2.198476 4.647260
9   -0.386994 -2.069433 4.709193
10   -0.384792 -2.182292 4.496808
11   -0.417287 -2.150545 4.412114
12   -0.480690 -2.071671 4.548744
13   -0.399597 -2.186811 4.412114
14   -0.353190 -2.179645 4.494133
15   -0.502093 -2.260189 4.426803
16   -0.275621 -2.202826 4.473736
17   -0.314764 -2.207286 4.580284
18   -0.367057 -2.213244 4.596318
19   -0.222599 -2.415181 4.488371
20   -0.267798 -2.424294 4.585974
21   -0.313497 -2.451324 4.405633
22   -0.396364 -2.362924 4.398451
23   -0.287111 -2.409371 4.596393
24   -0.324856 -2.483016 4.464899
25   -0.287179 -2.420912 4.631839
26   -0.300259 -2.380531 4.634539
27   -0.199299 -2.445445 4.582559
28   -0.199795 -2.480734 4.586842
29   -0.245483 -2.417927 4.650979
30   -0.206150 -2.425583 4.478933
31   -0.225643 -2.404691 4.468874
32   -0.261332 -2.433971 4.590910
33   -0.287179 -2.420912 4.631839
34   -0.287111 -2.409371 4.596393
35   -0.823135 -1.322839 4.818789
36   -0.779136 -1.614261 4.805543
37   -0.628160 -1.561265 4.792390
38   -0.747345 -1.305830 4.750285
39   -0.428864 -2.197181 4.493878
40   -0.431005 -2.213615 4.644274
41   -0.371478 -2.194319 4.648555
42   -0.369337 -2.177884 4.498158
43   -0.933333 -1.325548 4.524532
44   -0.973382 -1.099661 4.546198
45   -0.826742 -1.119395 4.465698
46   -0.480690 -2.071671 4.548744
47   -0.417287 -2.150545 4.412114
48   -0.502093 -2.260189 4.426803
49   -0.488232 -2.475144 4.596906
50   -0.254286 -2.542169 4.684891
51   -0.406730 -2.479531 4.755984
52   -0.269172 -2.482487 4.623807
53   -0.386994 -2.069433 4.709193
54   -0.403126 -2.097614 4.751219
55   -0.290557 -2.195947 4.696364
56   -0.396364 -2.362924 4.398451
57   -0.324856 -2.483016 4.464899
58   -0.221546 -2.284999 4.742505
59   -0.290557 -2.195947 4.696364
60   -0.403126 -2.097614 4.751219
61   -0.819607 -1.549952 4.477289
62   -0.754260 -1.306052 4.472722
63   -0.769778 -1.075937 4.858820
64   -0.824254 -1.071685 4.890727
65   -0.606789 -1.085774 4.734984
66   -0.619900 -1.308947 4.662914
67   -0.584314 -1.313348 4.516924
68   -0.413711 -2.106815 4.771014
69   -0.449466 -2.126760 4.777986
70   -0.303003 -2.407395 4.796104
71   -0.413711 -2.106815 4.771014
72   -0.449466 -2.126760 4.777986
73   -0.515051 -1.446573 4.496673
74   -0.501190 -1.548745 4.705277
75   -0.386994 -2.069433 4.709193
76   -0.278023 -2.388220 4.793091
77   -0.328699 -2.501783 4.619526
78   -0.459841 -2.491332 4.710840
79   -0.236817 -2.524487 4.564412
80   -0.206150 -2.425583 4.478933
81   -0.199795 -2.480734 4.586842
82   -0.440086 -2.070701 4.599283
83   -0.241861 -2.460157 4.466081
84   -0.270053 -2.469737 4.522849
85   -0.268544 -2.462008 4.506665
86   -0.332005 -0.115374 5.018583
87   -0.579523 -1.177214 4.461088
88   -0.676468 -1.513890 4.432210
89   -0.256012 -2.432347 4.457137
90   -0.972569 -1.113345 4.707051
91   -0.501190 -1.548745 4.705277
92   -0.924603 -1.325827 4.656105
93   -0.512164 -2.161537 4.741139
94   -0.480690 -2.071671 4.548744
95   -0.839605 -1.662236 4.573451
96   -0.512164 -2.161537 4.741139
97   -0.403126 -2.097614 4.751219
98   -0.194136 -2.514942 4.692761
99   -0.692600 -0.103621 5.176840
100   -0.526101 -2.160280 4.668386
101   -0.232875 -2.588558 4.620629
102   -0.270902 -2.683552 5.115311
103   -0.253174 -2.737436 5.109672
104   0.472630 -4.768300 4.380908
105   0.474760 -4.752069 4.232058
106   -0.203180 -2.677881 4.402822
107   -0.290018 -2.590018 4.454872
108   -0.254331 -2.556666 3.953406
109   -0.216162 -2.603932 3.948782
110   -0.230558 -2.570765 4.457822
111   -0.206726 -2.705108 4.651954
112   -0.244515 -2.691266 4.400772
113   -0.369337 -2.177884 4.498158
114   -0.292335 -2.607810 4.617679
115   -0.431005 -2.213615 4.644274
116   -0.371478 -2.194319 4.648555
117   0.432701 -4.765687 4.229971
118   0.545343 -5.036458 4.287810
119   0.430571 -4.781918 4.378820
120   -0.248061 -2.718492 4.649905
121   -0.428864 -2.197181 4.493878
122   -0.328172 -0.206896 4.582343
123   -0.704163 -0.204992 4.517783
124   -1.062813 -0.158599 4.990624
125   -1.014444 -0.119033 5.092144
126   -0.526101 -2.160280 4.668386
127   -1.063626 -0.203779 4.598283
128   -0.207946 -2.411614 4.723810
129   -0.245483 -2.417927 4.650979
130   -0.206150 -2.425583 4.478933
131   -0.256012 -2.432347 4.457137
132   -0.225643 -2.404691 4.468874
COLOR
0   0 255 255 1
1   0 255 0 1
2   0 255 0 1
3   0 255 255 1
4   0 255 8 1
5   0 255 0 1
6   0 255 0 1
7   0 255 8 1
8   0 255 0 1
9   0 255 0 1
10   0 255 0 1
11   0 255 0 1
12   0 255 0 1
13   0 255 255 1
14   0 255 0 1
15   0 255 255 1
16   0 255 0 1
17   0 255 0 1
18   0 255 0 1
19   0 255 0 1
20   0 255 255 1
21   0 255 0 1
22   0 255 0 1
23   0 255 0 1
24   0 255 0 1
25   0 255 0 1
26   0 255 0 1
27   0 255 0 1
28   0 255 0 1
29   0 255 0 1
30   0 255 0 1
31   0 255 0 1
32   0 255 0 1
33   0 255 0 1
34   0 255 0 1
35   0 255 255 1
36   0 255 255 1
37   0 255 0 1
38   0 255 0 1
39   0 255 0 1
40   0 255 255 1
41   0 255 255 1
42   0 255 255 1
43   0 255 0 1
44   0 255 0 1
45   0 255 0 1
46   0 255 0 1
47   0 255 255 1
48   0 255 0 1
49   0 255 255 1
50   0 255 255 1
51   0 255 255 1
52   0 255 0 1
53   0 255 0 1
54   0 255 0 1
55   0 255 0 1
56   0 255 0 1
57   0 255 0 1
58   0 255 0 1
59   0 255 255 1
60   0 255 0 1
61   0 255 255 1
62   0 255 255 1
63   0 255 255 1
64   0 255 0 1
65   0 255 255 1
66   0 255 0 1
67   0 255 0 1
68   0 255 255 1
69   0 255 255 1
70   0 255 0 1
71   0 255 8 1
72   0 255 0 1
73   0 255 255 1
74   0 255 0 1
75   0 255 255 1
76   0 255 0 1
77   0 255 255 1
78   0 255 6 1
79   0 255 255 1
80   0 255 8 1
81   0 255 6 1
82   0 255 255 1
83   0 255 255 1
84   0 255 0 1
85   0 255 255 1
86   0 255 6 1
87   0 255 0 1
88   0 255 0 1
89   0 255 6 1
90   0 255 255 1
91   0 255 0 1
92   0 255 6 1
93   0 255 8 1
94   0 255 255 1
95   0 255 6 1
96   0 255 0 1
97   0 255 255 1
98   0 255 255 1
99   0 255 0 1
100   0 255 0 1
101   0 255 255 1
102   0 255 0 1
103   0 255 255 1
104   0 255 255 1
105   0 255 255 1
106   0 255 255 1
107   0 255 0 1
108   0 255 0 1
109   0 255 0 1
110   0 255 255 1
111   0 255 0 1
112   0 255 0 1
113   0 255 255 1
114   0 255 255 1
115   0 255 0 1
116   0 255 255 1
117   0 255 0 1
118   0 255 0 1
119   0 255 255 1
120   0 255 255 1
121   0 255 75 1
122   0 255 0 1
123   0 255 255 1
124   0 255 0 1
125   0 255 255 1
126   0 255 0 1
127   0 255 0 1
128   0 255 0 1
129   0 255 255 1
130   0 255 0 1
131   0 255 75 1
132   0 255 0 1
133   0 255 0 1
134   0 255 0 1
135   0 255 255 1
136   0 255 255 1
137   0 255 82 1
138   0 255 255 1
139   0 255 0 1
140   0 255 0 1
141   0 255 0 1
142   0 255 255 1
143   0 255 0 1
144   0 255 255 1
145   0 255 255 1
146   0 255 255 1
147   0 255 255 1
148   0 255 164 1
149   0 255 255 1
150   0 255 255 1
151   0 255 255 1
152   0 255 164 1
153   0 255 0 1
154   0 255 18 1
155   0 255 0 1
156   0 255 0 1
157   0 255 255 1
158   0 255 0 1
159   0 255 75 1
160   0 255 255 1
161   0 255 255 1
162   0 255 0 1
163   0 255 255 1
164   0 255 0 1
165   0 255 255 1
166   0 255 0 1
167   0 255 255 1
168   0 255 0 1
169   0 255 255 1
170   0 255 255 1
171   0 255 0 1
172   0 255 0 1
173   0 255 255 1
174   0 255 18 1
175   0 255 255 1
176   0 255 255 1
177   0 255 0 1
178   0 255 0 1
179   0 255 255 1
180   0 255 255 1
181   0 255 0 1
182   0 255 0 1
183   0 255 255 1
184   0 255 0 1
185   0 255 255 1
186   0 255 0 1
187   0 255 0 1
188   0 255 0 1
189   0 255 255 1
190   0 255 18 1
191   0 255 0 1
192   0 255 0 1
193   0 255 255 1
194   0 255 255 1
195   0 255 0 1
196   0 255 164 1
197   0 255 255 1
198   0 255 0 1
199   0 255 0 1
200   0 255 0 1
201   0 255 164 1
202   0 255 0 1
203   0 255 255 1
204   0 255 0 1
205   0 255 0 1
206   0 255 18 1
207   0 255 0 1
208   0 255 0 1
209   0 255 255 1
210   0 255 255 1
211   0 255 255 1
212   0 255 255 1
213   0 255 0 1
214   0 255 82 1
215   0 255 0 1
216   0 255 0 1
217   0 255 75 1
218   0 255 255 1
219   0 255 0 1
220   0 255 255 1
221   0 255 0 1
222   0 255 0 1
223   0 255 255 1
224   0 255 255 1
225   0 255 255 1
226   0 255 0 1
227   0 255 0 1
228   0 255 255 1
229   0 255 0 1
230   0 255 164 1
231   0 255 18 1
232   0 255 255 1
233   0 255 0 1
234   0 255 255 1
235   0 255 0 1
236   0 255 255 1
237   0 255 255 1
238   0 255 0 1
239   0 255 255 1
240   0 255 0 1
241   0 255 0 1
242   0 255 255 1
243   0 255 255 1
244   0 255 255 1
245   0 255 0 1
246   0 255 164 1
247   0 255 255 1
248   0 255 255 1
249   0 255 0 1
250   0 255 210 1
251   0 255 255 1
252   0 255 255 1
253   0 255 0 1
254   0 255 82 1
255   0 255 255 1
256   0 255 0 1
257   0 255 0 1
258   0 255 82 1
259   0 255 255 1
260   0 255 255 1
261   0 255 255 1
262   0 255 82 1
263   0 255 255 1
264   0 255 255 1
265   0 255 0 1
266   0 255 0 1
267   0 255 0 1
268   0 255 255 1
269   0 255 75 1
270   0 255 255 1
271   0 255 0 1
272   0 255 0 1
273   0 255 82 1
274   0 255 0 1
275   0 255 255 1
276   0 255 0 1
277   0 255 0 1
278   0 255 255 1
279   0 255 0 1
280   0 255 255 1
281   0 255 255 1
282   0 255 255 1
283   0 255 255 1
284   0 255 0 1
285   0 255 255 1
286   0 255 0 1
287   0 255 255 1
288   0 255 0 1
289   0 255 255 1
290   0 255 255 1
291   0 255 0 1
292   0 255 255 1
293   0 255 0 1
294   0 255 255 1
295   0 255 0 1
296   0 255 0 1
297   0 255 255 1
298   0 255 0 1
299   0 255 0 1
300   0 255 0 1
301   0 255 0 1
302   0 255 255 1
303   0 255 255 1
304   0 255 255 1
305   0 255 0 1
306   0 255 255 1
307   0 255 255 1
308   0 255 0 1
309   0 255 255 1
310   0 255 255 1
311   0 255 255 1
312   0 255 255 1
313   0 255 255 1
314   0 255 0 1
315   0 255 0 1
316   0 255 255 1
317   0 255 0 1
318   0 255 0 1
319   0 255 0 1
320   0 255 255 1
321   0 255 255 1
322   0 255 0 1
323   0 255 0 1
324   0 255 255 1
325   0 255 0 1
326   0 255 255 1
327   0 255 255 1
328   0 255 255 1
329   0 255 255 1
330   0 255 255 1
331   0 255 0 1
332   0 255 0 1
333   0 255 255 1
334   0 255 0 1
335   0 255 255 1
336   0 255 0 1
337   0 255 0 1
338   0 255 255 1
339   0 255 255 1
340   0 255 255 1
341   0 255 0 1
342   0 255 255 1
343   0 255 255 1
344   0 255 255 1
345   0 255 0 1
346   0 255 255 1
347   0 255 255 1
348   0 255 0 1
349   0 255 255 1
350   0 255 255 1
351   0 255 0 1
352   0 255 255 1
353   0 255 255 1
354   0 255 255 1
355   0 255 255 1
356   0 255 0 1
357   0 255 255 1
358   0 255 255 1
359   0 255 0 1
360   0 255 0 1
361   0 255 0 1
362   0 255 0 1
363   0 255 0 1
364   0 255 0 1
365   0 255 255 1
366   0 255 255 1
367   0 255 255 1
368   0 255 0 1
369   0 255 255 1
370   0 255 255 1
371   0 255 0 1
372   0 255 255 1
373   0 255 255 1
374   0 255 255 1
375   0 255 0 1
376   0 255 255 1
377   0 255 255 1
378   0 255 255 1
379   0 255 0 1
380   0 255 0 1
381   0 255 0 1
382   0 255 255 1
383   0 255 0 1
384   0 255 0 1
385   0 255 255 1
386   0 255 255 1
387   0 255 255 1
388   0 255 0 1
389   0 255 255 1
390   0 255 74 1
391   0 255 0 1
392   0 255 0 1
393   0 255 0 1
394   0 255 255 1
395   0 255 74 1
396   0 255 255 1
397   0 255 255 1
398   0 255 255 1
399   0 255 255 1
400   0 255 255 1
401   0 255 255 1
402   0 255 255 1
403   0 255 0 1
404   0 255 0 1
405   0 255 255 1
406   0 255 0 1
407   0 255 0 1
408   0 255 255 1
409   0 255 0 1
410   0 255 255 1
411   0 255 255 1
412   0 255 255 1
413   0 255 255 1
414   0 255 255 1
415   0 255 255 1
416   0 255 255 1
417   0 255 255 1
418   0 255 255 1
419   0 255 255 1
420   0 255 255 1
421   0 255 255 1
422   0 255 0 1
423   0 255 74 1
424   0 255 255 1
425   0 255 0 1
426   0 255 255 1
427   0 255 75 1
428   0 255 0 1
429   0 255 0 1
430   0 255 255 1
431   0 255 0 1
432   0 255 0 1
433   0 255 0 1
434   0 255 255 1
435   0 255 255 1
436   0 255 255 1
437   0 255 0 1
438   0 255 0 1
439   0 255 0 1
440   0 255 255 1
441   0 255 0 1
442   0 255 0 1
443   0 255 255 1
444   0 255 0 1
445   0 255 0 1
446   0 255 0 1
447   0 255 0 1
448   0 255 255 1
449   0 255 255 1
450   0 255 255 1
451   0 255 255 1
452   0 255 18 1
453   0 255 255 1
454   0 255 0 1
455   0 255 75 1
456   0 255 255 1
457   0 255 0 1
458   0 255 0 1
459   0 255 255 1
460   0 255 164 1
461   0 255 0 1
462   0 255 255 1
463   0 255 210 1
464   0 255 255 1
465   0 255 0 1
466   0 255 255 1
467   0 255 255 1
468   0 255 255 1
469   0 255 255 1
470   0 255 210 1
471   0 255 255 1
472   0 255 255 1
473   0 255 210 1
474   0 255 255 1
475   0 255 0 1
476   0 255 255 1
477   0 255 255 1
478   0 255 0 1
479   0 255 255 1
480   0 255 255 1
481   0 255 255 1
482   0 255 210 1
483   0 255 156 1
484   0 255 255 1
485   0 255 255 1
486   0 255 0 1
487   0 255 255 1
488   0 255 210 1
489   0 255 255 1
490   0 255 255 1
491   0 255 255 1
492   0 255 255 1
493   0 255 0 1
494   0 255 255 1
495   0 255 255 1
496   0 255 255 1
497   0 255 0 1
NORMAL
0   -0.273705 0.912089 -0.305252
1   -0.273705 0.912089 -0.305252
2   -0.273705 0.912089 -0.305252
3   0.871357 0.161982 -0.463140
4   0.803913 -0.009860 -0.594666
5   0.889670 0.209500 -0.405706
6   0.866776 0.239379 -0.437490
7   0.555278 0.454066 -0.696772
8   0.874017 0.407938 -0.263972
9   0.798899 0.472647 -0.371975
10   0.695569 0.717503 -0.037051
11   0.236354 0.490056 -0.839036
12   0.454878 0.846237 -0.277432
13   0.037158 0.372774 -0.927178
14   0.116235 0.991625 0.056291
15   -0.149224 0.010503 -0.988748
16   0.643123 0.738091 -0.203997
17   0.592893 0.525153 0.610486
18   0.159083 0.635971 0.755138
19   0.928223 0.234672 -0.288672
20   0.742102 0.177557 0.646342
21   0.066337 -0.148660 -0.986661
22   -0.256030 -0.186819 -0.948445
23   0.420692 0.129148 0.897964
24   -0.630274 -0.627922 -0.456583
25   0.419291 -0.236363 -0.876543
26   0.248696 0.049750 0.967303
27   -0.829172 -0.552497 0.084975
28   -0.968166 -0.016711 -0.249751
29   -0.669138 -0.725761 -0.159766
30   -0.928873 -0.370275 -0.009563
31   -0.938493 -0.322554 -0.123251
32   0.198444 0.032132 0.979585
33   0.307345 -0.808752 0.501457
34   0.096520 0.311813 -0.945229
35   -0.402051 -0.168584 0.899964
36   -0.357358 -0.170813 0.918214
37   0.458776 0.206899 0.864128
38   0.580088 0.050014 0.813017
39   -0.313278 0.944513 0.098755
40   -0.313271 0.944516 0.098752
41   -0.313278 0.944513 0.098755
42   -0.313285 0.944510 0.098757
43   -0.754782 -0.163691 -0.635224
44   -0.939439 -0.112940 -0.323573
45   -0.251679 -0.007397 -0.967783
46   -0.940086 0.164905 -0.298404
47   -0.681959 0.450248 -0.576376
48   -0.913105 -0.006810 -0.407668
49   -0.885982 -0.420858 -0.194718
50   -0.211112 -0.949098 0.233764
51   -0.361461 -0.701461 0.614246
52   -0.734789 -0.565944 -0.373889
53   0.784548 0.331938 0.523738
54   0.784548 0.331938 0.523738
55   0.680257 0.460730 0.570069
56   -0.577099 -0.566997 -0.587768
57   -0.283642 -0.914329 -0.289048
58   0.638554 0.336785 0.691971
59   0.702482 0.669491 0.241454
60   0.626250 0.477554 0.616241
61   -0.502094 -0.253331 -0.826876
62   -0.073436 -0.028676 -0.996888
63   0.417649 -0.281586 0.863874
64   0.045941 -0.284450 0.957590
65   0.803767 -0.253554 0.538209
66   0.825309 0.103984 0.555024
67   0.843921 0.111585 -0.524735
68   0.375336 0.121123 0.918941
69   -0.449521 -0.202579 0.869995
70   0.098449 -0.262648 0.959856
71   0.320642 0.223614 0.920427
72   -0.326608 -0.063971 0.942992
73   0.883232 0.270293 -0.383201
74   0.749375 0.350125 0.562006
75   0.970273 0.129785 -0.204271
76   0.516177 0.038127 0.855633
77   -0.055234 -0.997864 0.034878
78   -0.506982 -0.758282 0.409851
79   0.293569 -0.873578 -0.388175
80   0.689026 -0.423638 -0.588025
81   0.960266 -0.056119 -0.273386
82   0.725763 0.026693 -0.687427
83   -0.199898 -0.687687 -0.697945
84   -0.580683 -0.704895 -0.407345
85   -0.637124 -0.627528 -0.447528
86   0.839694 -0.347247 0.417533
87   0.666158 -0.177534 -0.724373
88   0.211774 0.070614 -0.974764
89   -0.191473 -0.387442 -0.901791
90   -0.889192 -0.228430 0.396429
91   0.865608 0.193317 0.461899
92   -0.935454 -0.265788 0.232987
93   -0.865345 -0.175845 0.469315
94   -0.037269 -0.277864 -0.959897
95   -0.913364 -0.380029 0.146096
96   -0.757932 -0.303042 0.577672
97   0.677132 0.230457 0.698843
98   0.734975 -0.520387 0.434753
99   0.249190 -0.333070 0.909378
100   -0.990410 -0.096722 -0.098656
101   0.849298 0.438381 0.294135
102   -0.310949 0.909676 0.275321
103   0.294410 -0.943470 0.152270
104   0.809598 0.115267 0.575556
105   0.574381 0.157565 -0.803281
106   0.970367 0.054964 -0.235301
107   -0.946593 -0.188349 -0.261701
108   -0.308038 0.948518 -0.073661
109   0.302555 -0.891526 -0.337107
110   0.792821 0.511799 -0.330903
111   0.884120 -0.043376 0.465243
112   -0.717341 -0.465151 -0.518707
113   0.852020 0.341684 -0.396629
114   -0.916377 -0.183920 0.355566
115   -0.856713 -0.328219 0.397889
116   0.392758 0.074655 0.916607
117   -0.748631 -0.301241 -0.590597
118   0.313812 -0.946710 -0.072543
119   -0.507220 -0.355229 0.785200
120   -0.800567 -0.571145 0.181345
121   -0.401160 -0.049465 -0.914672
122   0.770668 -0.121462 -0.625554
123   -0.018078 0.074637 -0.997047
124   -0.974493 -0.144187 0.171969
125   -0.389630 -0.263282 0.882537
126   -0.738954 -0.535865 -0.408407
127   -0.678047 -0.005581 -0.734997
128   0.912253 0.229813 0.339087
129   0.550921 0.757791 -0.349628
130   0.406591 -0.059566 -0.911667
131   0.406591 -0.059566 -0.911667
132   0.406591 -0.059566 -0.911667
TEXCOORD
0   0.324059 0.051282
1   0.291326 0.073260
2   0.317512 0.166667
3   0.385409 0.227714
4   0.412699 0.252294
5   0.360945 0.333333
6   0.453914 0.302555
7   0.473153 0.334755
8   0.503045 0.212181
9   0.889297 0.206686
10   0.991817 0.220029
11   0.888865 0.232191
12   0.903878 0.132031
13   0.889297 0.206686
14   0.977367 0.047038
15   0.992953 0.098003
16   0.905514 0.104559
17   0.957727 0.015902
18   0.883131 0.001250
19   0.871675 0.010408
20   0.905514 0.104559
21   0.885729 0.116932
22   0.141033 0.123961
23   0.195734 0.063521
24   0.199983 0.146509
25   0.872233 0.088781
26   0.871675 0.010408
27   0.840173 0.196999
28   0.850317 0.212468
29   0.560091 0.059891
30   0.871675 0.010408
31   0.542966 0.184233
32   0.871675 0.010408
33   0.529983 0.011718
34   0.871675 0.010408
35   0.529983 0.011718
36   0.575150 0.005495
37   0.195734 0.063521
38   0.310011 0.087912
39   0.538132 0.203527
40   0.561080 0.022707
41   0.523732 0.064928
42   0.575150 0.005495
43   0.461127 0.222303
44   0.503045 0.212181
45   0.485115 0.202679
46   0.859247 0.135269
47   0.845423 0.127652
48   0.873811 0.049450
49   0.814024 0.181612
50   0.842609 0.201466
51   0.870220 0.140835
52   0.901800 0.056066
53   0.881297 0.147133
54   0.224308 0.990970
55   0.209350 0.824678
56   0.341742 0.824313
57   0.316335 0.985577
58   0.006900 0.847984
59   0.000000 0.972324
60   0.099486 0.976192
61   0.093289 0.844520
62   0.542286 0.293371
63   0.507617 0.470169
64   0.586553 0.473494
65   0.170235 0.351957
66   0.094103 0.142260
67   0.140318 0.132907
68   0.139473 0.132907
69   0.279513 0.106402
70   0.369071 0.182003
71   0.328701 0.327712
72   0.358003 0.182238
73   0.404675 0.352988
74   0.465750 0.348146
75   0.464812 0.225275
76   0.352363 0.066847
77   0.305611 0.020896
78   0.281149 0.111897
79   0.468663 0.186954
80   0.495276 0.317836
81   0.443230 0.344899
82   0.134092 0.874545
83   0.175651 0.989098
84   0.138391 0.996175
85   0.710046 0.291197
86   0.720609 0.504616
87   0.624993 0.472547
88   0.887303 0.496351
89   0.872289 0.304047
90   0.981406 0.299263
91   0.337940 0.352366
92   0.249395 0.346944
93   0.361984 0.258070
94   0.398730 0.343198
95   0.378519 0.341626
96   0.492717 0.887116
97   0.428677 0.822504
98   0.403677 0.350999
99   0.434214 0.343067
100   0.411319 0.256238
101   0.494117 0.216063
102   0.279513 0.106402
103   0.139473 0.132907
104   0.188697 0.094319
105   0.337477 0.075520
106   0.278615 0.043734
107   0.434214 0.343067
108   0.369000 0.129820
109   0.412568 0.069135
110   0.413216 0.131959
111   0.492516 0.886588
112   0.405430 0.352830
113   0.484598 0.346006
114   0.450076 0.988579
115   0.316335 0.985577
116   0.492717 0.887116
117   0.492740 0.992145
118   0.450076 0.988579
119   0.370766 0.071950
120   0.358165 0.092963
121   0.349083 0.089107
122   0.884944 0.976700
123   0.978949 0.491570
124   0.243098 0.990234
125   0.250290 0.883333
126   0.166011 0.871534
127   0.450076 0.988579
128   0.492717 0.887116
129   0.367599 0.047678
130   0.334934 0.097050
131   0.335700 0.342011
132   0.304801 0.102342
133   0.628455 0.283508
134   0.562891 0.460805
135   0.378519 0.341626
136   0.328701 0.327712
137   0.372460 0.349978
138   0.404675 0.351156
139   0.428805 0.822344
140   0.628455 0.283508
141   0.572610 0.270830
142   0.243098 0.990234
143   0.294437 0.342713
144   0.279513 0.106402
145   0.304801 0.102342
146   0.981406 0.299263
147   0.710046 0.291197
148   0.872289 0.304047
149   0.166611 0.871822
150   0.134156 0.336427
151   0.128644 0.820311
152   0.197653 0.340684
153   0.371406 0.350494
154   0.224308 0.990970
155   0.137744 0.987351
156   0.224308 0.990970
157   0.628455 0.283508
158   0.710046 0.291197
159   0.394393 0.175280
160   0.761872 0.468631
161   0.783489 0.293968
162   0.529544 0.289437
163   0.529544 0.289437
164   0.761872 0.468631
165   0.529544 0.289437
166   0.542286 0.293371
167   0.704755 0.975255
168   0.257313 0.343461
169   0.279513 0.106402
170   0.872289 0.304047
171   0.138391 0.996175
172   0.166011 0.871534
173   0.264012 0.934882
174   0.165734 0.929055
175   0.173062 0.882308
176   0.003306 0.024088
177   0.086978 0.018460
178   0.087606 0.838593
179   0.379413 0.934195
180   0.490344 0.925938
181   0.480329 0.886020
182   0.355612 0.938012
183   0.278742 0.936714
184   0.255772 0.873510
185   0.383960 0.876947
186   0.003783 0.861622
187   0.101930 0.859258
188   0.104705 0.991091
189   0.104454 0.859103
190   0.003251 0.856705
191   0.005258 0.987924
192   0.006830 0.983387
193   0.003783 0.861622
194   0.085599 0.019083
195   0.042633 0.004316
196   0.003455 0.022147
197   0.255772 0.873510
198   0.377295 0.875223
199   0.355612 0.938012
200   0.382205 0.877054
201   0.263480 0.933629
202   0.257091 0.878897
203   0.263480 0.933629
204   0.005362 0.835049
205   0.001772 0.840436
206   0.089361 0.838485
207   0.005362 0.835049
208   0.101386 0.990866
209   0.101930 0.859258
210   0.087606 0.838593
211   0.005362 0.835049
212   0.387597 0.899396
213   0.389982 0.927023
214   0.490344 0.911286
215   0.001772 0.840436
216   0.089361 0.838485
217   0.257091 0.878897
218   0.255772 0.877173
219   0.278210 0.935460
220   0.354863 0.937858
221   0.379050 0.875115
222   0.001772 0.840436
223   0.101930 0.859258
224   0.104454 0.859103
225   0.246009 0.929388
226   0.242203 0.889673
227   0.131364 0.910740
228   0.104454 0.859103
229   0.376889 0.934349
230   0.382205 0.877054
231   0.255772 0.877173
232   0.264012 0.934882
233   0.089361 0.838485
