![]() |
![]() |
![]() |
|
| Game | Type of game | #players | Est. time | Comment |
| 1830 | Board game | 4-6 | 4-6 h | |
| 20 Century | Trivia | 2-4 | 1 h | |
| 221b Baker Street | Deduction | 4-6 | 30 min | |
| Advanced Squad Leader | War | 2 | Missing pieces | |
| Age of Renaissance | Strategy | 3-6 | 2-5 h | |
| Alfapet | Word puzzle | >1 | 1 h | |
| Atlantic Storm | Card | 2 | 1-2 h | |
| Axis & Allies | War | 2-5 | 4 h | |
| Backgammon | Abstract strategy | 2 | ||
| Blood Bowl | Miniatures | 2 | 2 h | |
| Blood Bowl: DeathZone | Expansion to Blod Bowl | 2 | 2 h | |
| Bondespelet | Family | 2-5 | 2 h | |
| Brainstorm | Trivia/Party | >1 | 1 h | |
| Carcassonne | Strategy | 2-5 | 30 min | |
| Car Wars | Racing | >1 | >1 h | |
| Cats | Family | 2-4 | 1 h | |
| Dam | Abstract strategy | 2 | ||
| Domino | Abstract strategy | |||
| Eagles | CCG | 2 | Just one side | |
| El Grande | Strategy | 2-5 | 2 h | |
| Fia/Ludo | Family | 2-4 | ||
| Formula Dé | Racing | 2-10 | 1 h | |
| Gorkamorka | Miniature | 2 | ||
| Hacker | Card | 4-6 | 4-6 h | Missing pieces |
| Hacker II: The Dark Side | Expansion to Hacker | 2-8 | 2 h | |
| Haren och Sköldpaddan | Family | 2-5 | 1 h | |
| Illuminati: Deluxe Edition | Card | 4-6 | >2 h | |
| Y2K | Expansion to Illuminati | 4-8 | >2 h | |
| Jakten på den försvunna diamanten | Family | 2-5 | 1 h | |
| Jenga/Timber | Balancing | >1 | 15 min | |
| Junta | Strategy | 2-7 | ||
| Kampen Mellan Kvinna och Man | Trivia/Party | 2-8 | 2 h | |
| Kasta Gris | Dice | >1 | ||
| Killen | Card | >1 | ||
| Kinaschack | Abstract strategy | 2-6 | ||
| Kremlin | Board game | 3-6 | 1-2 h | |
| Kremlin: Revolution | Expansion to Kremlin | |||
| Krystal | Strategy/Fight | 2-6 | 2-3 h | |
| Lost Cities | Card | 2 | 20 min | |
| Magic: The Gathering | CCG | 2 | ||
| Mind Trap | Riddle | >1 | 1 h | |
| Monopol | Family | 2-6 | >1 h | |
| Mullvaden | Strategi | 2 | 15 min | |
| Mutant Chronicles: Kampen om Citadellet | Strategy/Fight | 3-5 | 2 h | |
| Netrunner | CCG | 2 | ||
| Nya Rapparkalja | Trivia/Word game | 3-8 | 2 h | |
| Ormar och Stegar | Family | >1 | 15 min | |
| Othello | Abstract strategy | 2 | 1 h | |
| Plockepinn | Balancing | >1 | 10 min | |
| Pokémon | CCG | 2 | 30 min | |
| Race | Racing | 2-6 | 1 h | |
| RAF | Strategy | 1 | ||
| Rail | Strategy | 2-6 | 2 h | |
| Rappakalja Total | Trivia/Word game | 3-8 | 2 h | |
| Rise and Decline of the Third Reich | War | 2-5 | 4-12 h | |
| Risk | War | 2-6 | 2 h | |
| Robo Rally | Racing | 2-8 | 2-4 h | |
| Robo Rally:Radioactive | Expansion to Robo Rally | |||
| San Fransisco | Strategy | 2-5 | 1-2 h | |
| Chess | Abstract Strategy | 2 | ||
| Scotland Yard | Deduction | 3-6 | 45 min | |
| Solitaire | Abstract Strategy | 1 | ||
| Spela med Fragglarna | Family | 2-5 | 30 min | |
| Speltajm | Family | 2-4 | 1 h | |
| Stadens Nyckel | Strategy | 3-6 | 2 h | |
| Stratego | Strategy | 2 | 15 min | |
| Tabu | Word game/Party | 2-5 | 1 h | |
| Talisman | Board game | 2-6 | 4 h | |
| The Settlers of Catan Card Game | Card | 2 | 45-90 min | |
| The Settlers of Catan | Strategy | 3-4 | 1-2 h | |
| Seafarers of Catan | Expansion to The Settlers of Catan | 3-4 | 1-2 h | |
| Tic-tac-toe | Abstract Strategy | 2 | 5 min | |
| Times | Trivia | 2-5 | 1 h | |
| Tjuv och Polis | Family | 2-6 | 1 h | |
| Tomorrow the World | War | >2 | 2-20 h | |
| Total Rapparkalja | Trivia/Word game | 3-6 | 1-2 h | |
| Trés | Abstract strategy | 2 | 15 min | |
| True or False | Trivia | 2-6 | 30 min | |
| Wall Street | Family | 2-5 | 1 h | |
| Warhammer 40,000 | Miniature | |||
| Warhammer 40,000: Collectible Card Game | CCG | 2 | ||
| World In Flames | War | |||
| Card | Card | |||
| Yatzy | Dice | >1 | 1 h |
:: Start :: All About Me :: Graphics :: To You :: Quilts :: Awards & Gifts :: Guest Book :: Links :: News ::